CAP Argentina 2013 / Pre – Panamericano FAI 2

Report created: 2013-11-08 T20:12:31-03:00


Results include only those pilots where ca:1º FECHA CAP equals ‘SI’


Only the scores from the best 3 tasks of each pilot is used for total score.

Task Date Distance
T1 Task 01 2013-11-03 13:30 53,5 km Race to Goal with 1 startgate(s)
T2 Task 02 2013-11-04 13:30 67,4 km Race to Goal with 1 startgate(s)
T3 Task 03 2013-11-05 13:30 53,3 km Race to Goal with 1 startgate(s)
T4 Task 05 2013-11-08 13:00 49,1 km Race to Goal with 1 startgate(s)

 

 

 

 

# Id Name Nat Glider T 1 T 2 T 3 T 4 Total
1 771 Francisco Mantaras M ARG Ozone, Enzo 450 855 949 954 2758
2 328 Pablo Haro M ARG Niviuk Icepeak 6 795 1000 424 959 2754
3 325 Adrian Acosta M ARG Niviuk Icepeak 6 (size M) 903 835 815 985 2723
4 319 Javier Funes Nichele M ARG Niviuk IP6 23 774 906 430 961 2641
5 22 Pablo Lopez M ARG Niviuk Peak3 811 470 734 890 2435
6 408 Carlos Guardia M ARG Icepeak 6 930 182 407 992 2329
7 195 Michel Guillemot M ARG Niviuk Icepeak 6 464 855 520 929 2304
8 699 Pablo Zeballos M ARG Niviuk peak 3 734 828 477 699 2261
9 358 Eduardo Deheza M ARG Niviuk IP6 654 835 665 661 2161
10 236 Walter Rodriguez M ARG niviuk Icepeak 6 724 451 339 966 2141
11 144 Federico Carona M ARG Ozone Mantra 4 425 442 703 943 2088
12 638 Martin Romero Garayzabal M ARG Niviuk Icepeak 6 515 805 570 709 2084
13 413 Martin Moyano Bradley M ARG Niviuk Icepeak 6 795 433 676 1904
14 713 Diego Medaia Romero M ARG Advance Omega 8 374 516 457 875 1848
15 128 German Ortiz Maldonado M ARG 777 QUEEN 720 450 675 416 1845
16 404 Shauin Kao F ARG Niviuk Icepeak 6 721 549 411 392 1681
17 466 Marcelo Alaniz M ARG Up Trango XC2 737 435 478 1650
18 513 Pablo Alberto Quinteros M ARG Ozone Mantra M4 710 345 404 280 1459
19 294 Pablo A. Altea M ARG Advance Omega 8 501 424 527 321 1452
20 332 Oscar Rodriguez M ARG Gin Boomeran GTO 396 444 506 436 1386
21 284 David Della Chiesa M ARG Gin Boomeran X 461 428 448 287 1337
22 402 Aldo Carona M ARG Ozone Mantra 4 428 449 431 296 1308
23 208 Enrique Rafael Lopez M ARG Ozone Delta II 346 428 414 149 1188
24 256 Pablo Codini M ARG Ozone Mantra M4 446 290 112 382 1118
25 272 Daniel Rosa M ARG Skywalk – Cayenne 4 451 320 317 207 1088
26 765 Jose Migliozzi M ARG Skywalk Cayenne 3 408 86 163 369 940
27 323 Jorge Arcuri M ARG Niviuk Peak 6 66 62 460 355 881
28 521 Mercedes Gijon F ARG Sky antea 163 79 379 213 755
29 273 Federico Tessio M ARG AirDesign Pure 319 425 744
30 614 Miguel Lauriero M ARG Niviuk Artik 3 66 62 162 239 467
31 39 Mariano Jose Baccola M ARG Gin Boomerang GTO 436 436
32 502 Francisco Rocha M ARG Advance Omega 8 433 433
33 318 Gustavo S Sarochar M ARG Advance Sigma VII 66 82 133 159 374