Report created: 2013-11-05T21:21:01-03:00
CAP Argentina 2013 / Pre – Panamericano FAI 2
2013-11-02 to 2013-11-10
Manga 3
2013-11-05 Task 03
Race to Goal 53,3 km
Provisional
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | LBO135 | 100 | 13:30 | 14:30 | Lat: -26.8225 Lon: -65.369 |
2 SS | 3,3 km | NAD097 | 2000 | 13:30 | 19:00 | Lat: -26.8704 Lon: -65.3623 |
3 | 8,8 km | SOL129 | 400 | 13:30 | 19:00 | Lat: -26.799 Lon: -65.3581 |
4 | 25,5 km | KAO041 | 400 | 13:30 | 19:00 | Lat: -26.9544 Lon: -65.3874 |
5 | 46,2 km | TAN133 | 1000 | 13:30 | 19:00 | Lat: -26.7581 Lon: -65.3572 |
6 | 49,6 km | PER089 | 400 | 13:30 | 19:00 | Lat: -26.78155 Lon: -65.39549 |
7 ES | 52,3 km | LEC105 | 2000 | 13:30 | 19:00 | Lat: -26.7367 Lon: -65.3898 |
8 | 53,3 km | LEC105 | 1000 | 13:30 | 19:00 | Lat: -26.7367 Lon: -65.3898 |
StartGate(s): 14:15
# | Id | Name | Nat | Glider | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2112 | Juan carlos Becerra gonzalez | M | VEN | Gin Boomerang 9 | 14:15:00 | 16:28:47 | 02:13:47 | 22,0 | 53,29 | 793,1 | 36,2 | 170,7 | 1000 | |
2 | 771 | Francisco Mantaras | M | ARG | Ozone, Enzo | 14:15:00 | 16:41:49 | 02:26:49 | 20,0 | 53,29 | 793,1 | 32,7 | 123,5 | 949 | |
3 | 14704 | Jorfan Vivas Rivas | M | VEN | Gin Boomerang 9 | 14:15:00 | 17:00:53 | 02:45:53 | 17,7 | 53,29 | 793,1 | 27,5 | 84,6 | 905 | |
4 | 325 | Adrian Acosta | M | ARG | Niviuk Icepeak 6 (size M) | 14:15:00 | 16:31:57 | 02:16:57 | 21,5 | 52,63 | 783,3 | 31,4 | 815 | ||
5 | 12129 | Kliber Pereira | M | VEN | Ozone Enzo ML | 14:15:00 | 48,49 | 721,6 | 27,9 | 750 | |||||
6 | 22 | Pablo Lopez | M | ARG | Niviuk Peak3 | 14:15:00 | 47,96 | 713,7 | 20,3 | 734 | |||||
7 | 22607 | Carlos Curi | M | CHI | Niviuk IcePeak | 14:15:00 | 45,75 | 680,8 | 23,6 | 704 | |||||
8 | 144 | Federico Carona | M | ARG | Ozone Mantra 4 | 14:15:00 | 45,76 | 681,0 | 21,6 | 703 | |||||
9 | 12133 | Jose Michel | M | VEN | Ozone Enzo | 14:15:00 | 45,51 | 677,3 | 23,2 | 701 | |||||
10 | 27346 | Enrique Figueroa | M | VEN | Gin Boomerang X | 14:15:00 | 44,71 | 665,3 | 14,7 | 680 | |||||
11 | 413 | Martin Moyano Bradley | M | ARG | Niviuk Icepeak 6 | 14:15:00 | 44,52 | 662,5 | 13,6 | 676 | |||||
12 | 128 | German Ortiz Maldonado | M | ARG | 777 QUEEN | 14:15:00 | 44,50 | 662,2 | 12,4 | 675 | |||||
13 | 18199 | Andres Alberto Contreras Perez | M | VEN | Niviuk Peak 3 | 14:15:00 | 43,89 | 653,2 | 20,8 | 674 | |||||
14 | 14532 | Damian Piñerua | M | VEN | Ozone Mantra | 14:15:00 | 43,89 | 653,2 | 18,6 | 672 | |||||
15 | 358 | Eduardo Deheza | M | ARG | Niviuk IP6 | 14:15:00 | 43,85 | 652,5 | 12,5 | 665 | |||||
16 | 4908 | Norberto Ribiero | M | VEN | Gin Tribe | 14:15:00 | 38,35 | 570,8 | 3,1 | 574 | |||||
17 | 638 | Martin Romero Garayzabal | M | ARG | Niviuk Icepeak 6 | 14:15:00 | 37,72 | 561,4 | 9,0 | 570 | |||||
18 | 18197 | Gerson Eduardo Avendano Santiago | M | VEN | Ozone Mantra | 14:15:00 | 36,78 | 547,4 | 16,2 | 564 | |||||
19 | 294 | Pablo A. Altea | M | ARG | Advance Omega 8 | 14:15:00 | 34,76 | 517,3 | 9,4 | 527 | |||||
20 | 195 | Michel Guillemot | M | ARG | Niviuk Icepeak 6 | 14:15:00 | 34,35 | 511,2 | 8,9 | 520 | |||||
21 | 3853 | Frank Tovar | M | VEN | Gin Boomerang 9 | 14:15:00 | 33,31 | 495,8 | 14,4 | 510 | |||||
22 | 332 | Oscar Rodriguez | M | ARG | Gin Boomeran GTO | 14:15:00 | 33,80 | 503,0 | 2,5 | 506 | |||||
23 | 4905 | Camila Antonorsi | F | VEN | Niviuk / Icepeak 6 | 14:15:00 | 33,10 | 492,7 | 12,1 | 505 | |||||
24 | 466 | Marcelo Alaniz | M | ARG | Icepeak XP 24 | 14:15:00 | 31,39 | 467,1 | 10,6 | 478 | |||||
25 | 699 | Pablo Zeballos | M | ARG | Niviuk peak 3 | 14:15:00 | 31,53 | 469,2 | 8,0 | 477 | |||||
26 | 12161 | Ally Palencia | M | VEN | Niviuk Icepeak 6 | 14:15:00 | 30,95 | 460,6 | 9,3 | 470 | |||||
27 | 8813 | Jorge Arcuri | M | ARG | Niviuk Peak 6 | 14:15:00 | 30,63 | 455,8 | 4,0 | 460 | |||||
28 | 21195 | Diego Medaia Romero | M | ARG | Gin Boomerang 9 | 14:15:00 | 30,32 | 451,2 | 6,2 | 457 | |||||
29 | 284 | David Della Chiesa | M | ARG | Gin Boomeran X | 14:15:00 | 29,81 | 443,6 | 4,0 | 448 | |||||
30 | 402 | Aldo Carona | M | ARG | Ozone Mantra 4 | 14:15:00 | 28,95 | 430,8 | 431 | ||||||
31 | 319 | Javier Funes Nichele | M | ARG | Niviuk IP6 23 | 14:15:00 | 28,76 | 428,0 | 2,2 | 430 | |||||
32 | 328 | Pablo Haro | M | ARG | Niviuk Icepeak 6 | 14:15:00 | 28,23 | 420,1 | 4,3 | 424 | |||||
33 | 50 | Daniel Sanchez | M | VEN | Niviuk Peak 3 | 14:15:00 | 28,07 | 417,7 | 1,7 | 419 | |||||
34 | 208 | Enrique Rafael Lopez | M | ARG | Ozone Delta II | 14:15:00 | 27,80 | 413,8 | 414 | ||||||
35 | 4771 | Luis Gomez | M | VEN | Gin Boomerang 9 | 14:15:00 | 27,56 | 410,1 | 3,1 | 413 | |||||
36 | 404 | Shauin Kao | F | ARG | Niviuk Icepeak 6 | 14:15:00 | 27,60 | 410,8 | 411 | ||||||
37 | 408 | Carlos Guardia | M | ARG | Icepeak 6 | 14:15:00 | 27,37 | 407,3 | 407 | ||||||
38 | 11958 | Pablo Alberto Quinteros | M | ARG | 14:15:00 | 27,12 | 403,6 | 404 | |||||||
39 | 521 | Mercedes Gijon | F | ARG | Sky antea | 14:15:00 | 25,48 | 379,1 | 379 | ||||||
40 | 14705 | Joglin Vivas | M | VEN | Niviuk Peak 3 | 14:15:00 | 25,35 | 377,3 | 377 | ||||||
41 | 18198 | Omar Alejandro Contreras Perez | M | VEN | 14:15:00 | 23,67 | 352,3 | 352 | |||||||
42 | 18265 | Francisco Javier Gonzalez | M | VEN | Up Trango XC2 | 14:15:00 | 23,04 | 342,8 | 343 | ||||||
43 | 11974 | Walter Rodriguez | M | ARG | 14:15:00 | 22,78 | 339,0 | 339 | |||||||
44 | 272 | Daniel Rosa | M | ARG | Skywalk – Cayenne 4 | 14:15:00 | 21,32 | 317,3 | 317 | ||||||
45 | 23402 | Hernando Henao | M | VEN | Gradient Aspen | 14:15:00 | 14,30 | 212,8 | 213 | ||||||
46 | 765 | Jose Migliozzi | M | ARG | Skywalk Cayenne 3 | 14:15:00 | 10,96 | 163,0 | 163 | ||||||
47 | 614 | Miguel Lauriero | M | ARG | Niviuk Artik 3 | 14:15:00 | 10,90 | 162,2 | 162 | ||||||
48 | 318 | Gustavo S Sarochar | M | ARG | Advance Sigma VII | 14:15:00 | 8,94 | 133,0 | 133 | ||||||
49 | 2236 | Brian Kibler | M | USA | 14:15:00 | 8,26 | 123,0 | 123 | |||||||
50 | 10761 | Franz Schilter | M | SUI | Niviuk Icepeak 6 | 14:15:00 | 7,72 | 114,8 | 115 | ||||||
51 | 256 | Pablo Codini | M | ARG | Ozone Mantra M4 | 14:15:00 | 7,50 | 111,6 | 112 | ||||||
51 | 23248 | Mauricio Fleitas | M | VEN | AirDesign Pure | 14:15:00 | 7,50 | 111,6 | 112 | ||||||
51 | 18195 | Jose Flores Nicolas | M | VEN | Ozone Delta | 14:15:00 | 7,50 | 111,6 | 112 | ||||||
51 | 18192 | Pablo Dal Maso | M | VEN | Gin Rebel | 14:15:00 | 7,50 | 111,6 | 112 | ||||||
51 | 14536 | José Di Prima | M | VEN | Ozone Mantra | 14:15:00 | 7,50 | 111,6 | 112 | ||||||
51 | 31365 | Igor Elorza | M | VEN | Advance Sigma 8 | 14:15:00 | 7,50 | 111,6 | 112 | ||||||
51 | 31350 | Rigoberto Marquez | M | VEN | Up Trango | 7,50 | 111,6 | 112 | |||||||
51 | 63987 | Ogilvy Cookie | M | USA | Ozone Buzz 4 | 7,50 | 111,6 | 112 |
Pilots absent from task (ABS)
Id | Name |
---|---|
39 | Mariano Jose Baccola |
273 | Federico Tessio |
502 | Francisco Rocha |
1878 | Ernesto Hinestroza |
31367 | Annalena Hinestroza |
Pilots not yet processed (NYP)
Id | Name |
---|---|
16985 | Hartmut Schmidt |
Task statistics
param | value |
---|---|
ss_distance | 49.029 |
task_distance | 53.293 |
launch_to_ess_distance | 52.289 |
no_of_pilots_present | 58 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 55 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 1662.485 |
best_dist | 53.293 |
best_time | 2.22972222222222 |
worst_time | 2.76472222222222 |
no_of_pilots_in_competition | 64 |
no_of_pilots_landed_before_ |
0 |
sum_dist_over_min | 1257.271 |
sum_real_dist_over_min | 1257.271 |
sum_flown_distances | 1662.485 |
best_real_dist | 53.293 |
last_start_time | 2013-11-05T14:15:00-03:00 |
first_start_time | 2013-11-05T14:15:00-03:00 |
first_finish_time | 2013-11-05T16:28:47-03:00 |
max_time_to_get_time_points | 3.72294766475333 |
no_of_pilots_with_time_points | 4 |
k | 0.0689655172413793 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0362027204887449 |
time_weight | 0.170669968018369 |
distance_weight | 0.793127311492886 |
smallest_leading_coefficient | 1.363774773192 |
available_points_distance | 793.127311492886 |
available_points_time | 170.669968018369 |
available_points_departure | 0 |
available_points_leading | 36.2027204887449 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | PWC2013 |
min_dist | 7.5 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_ |
1 |
normalize_1000_before_day_ |
0 |
time_validity_based_on_pilot_ |
1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
Ver Mas: PGComps Leonardo