Report created: 2013-11-06T19:45:06-03:00

CAP Argentina 2013 / Pre – Panamericano FAI 2

2013-11-02 to 2013-11-10

 

2013-11-06 Manga 4

Race to Goal 61,8 km

 

 

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km LBO135 100 13:15 19:00 Lat: -26.8225 Lon: -65.369
2 SS 6,4 km LBO135 6500 13:15 19:00 Lat: -26.8225 Lon: -65.369
3 22,8 km FRO039 1000 13:15 19:00 Lat: -27.0277 Lon: -65.4423
4 34,7 km QUI035 1000 13:15 19:00 Lat: -27.1305 Lon: -65.4735
5 53,4 km RSE037 1000 13:15 19:00 Lat: -27.2795 Lon: -65.564
6 ES 60,8 km AER038 2000 13:15 19:00 Lat: -27.3411 Lon: -65.6153
7 61,8 km AER038 1000 13:15 19:00 Lat: -27.3411 Lon: -65.6153

 

 

 

 

 

StartGate(s): 13:45, 14:00, 14:15

 

# Id Name Nat Glider S ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 14532 Damian Piñerua M VEN Ozone Mantra 14:00:00 20,28 227,3 4,0 231
2 4905 Camila Antonorsi F VEN Niviuk / Icepeak 6 14:00:00 19,80 222,0 4,0 226
3 328 Pablo Haro M ARG Niviuk Icepeak 6 14:00:00 18,17 203,7 3,4 207
4 408 Carlos Guardia M ARG Icepeak 6 14:00:00 17,85 200,2 3,4 204
4 699 Pablo Zeballos M ARG Niviuk peak 3 14:00:00 17,93 201,0 3,4 204
6 771 Francisco Mantaras M ARG Ozone, Enzo 14:00:00 16,95 190,1 3,5 194
7 22 Pablo Lopez M ARG Niviuk Peak3 14:15:00 16,46 184,5 2,4 187
8 404 Shauin Kao F ARG Niviuk Icepeak 6 14:00:00 16,10 180,5 2,6 183
9 319 Javier Funes Nichele M ARG Niviuk IP6 23 14:15:00 15,94 178,7 2,2 181
10 638 Martin Romero Garayzabal M ARG Niviuk Icepeak 6 14:00:00 15,69 175,9 2,8 179
11 18198 Omar Alejandro Contreras Perez M VEN 14:15:00 15,69 175,9 2,3 178
12 195 Michel Guillemot M ARG Niviuk Icepeak 6 14:15:00 15,28 171,3 2,0 173
13 12133 Jose Michel M VEN Ozone Enzo 14:15:00 14,45 162,0 1,9 164
14 358 Eduardo Deheza M ARG Niviuk IP6 14:15:00 14,33 160,7 2,0 163
14 12129 Kliber Pereira M VEN Ozone Enzo ML 14:15:00 14,40 161,4 2,0 163
16 4908 Norberto Ribiero M VEN Gin Tribe 14:15:00 14,26 159,9 1,8 162
17 325 Adrian Acosta M ARG Niviuk Icepeak 6 (size M) 14:15:00 13,95 156,4 2,2 159
18 12161 Ally Palencia M VEN Niviuk Icepeak 6 14:15:00 13,63 152,8 2,0 155
18 2112 Juan carlos Becerra gonzalez M VEN Gin Boomerang 9 14:15:00 13,66 153,2 2,1 155
20 18199 Andres Alberto Contreras Perez M VEN Niviuk Peak 3 14:15:00 13,48 151,2 2,0 153
20 14704 Jorfan Vivas Rivas M VEN Gin Boomerang 9 14:15:00 13,50 151,4 1,9 153
22 256 Pablo Codini M ARG Ozone Mantra M4 14:00:00 13,10 146,9 2,0 149
23 466 Marcelo Alaniz M ARG Up Trango XC2 14:00:00 12,20 136,8 2,2 139
24 713 Diego Medaia Romero M ARG Advance Omega 8 14:00:00 12,06 135,2 2,1 137
25 236 Walter Rodriguez M ARG niviuk Icepeak 6 14:00:00 10,91 122,3 1,7 124
26 284 David Della Chiesa M ARG Gin Boomeran X 14:00:00 10,77 120,7 1,7 122
27 294 Pablo A. Altea M ARG Advance Omega 8 14:15:00 10,64 119,3 1,6 121
28 4771 Luis Gomez M VEN Gin Boomerang 9 14:15:00 10,55 118,3 1,6 120
29 3853 Frank Tovar M VEN Gin Boomerang 9 14:15:00 10,31 115,6 1,6 117
30 18265 Francisco Javier Gonzalez M VEN Up Trango XC2 14:00:00 10,24 114,8 1,6 116
31 332 Oscar Rodriguez M ARG Gin Boomeran GTO 14:15:00 9,96 111,6 1,5 113
32 27346 Enrique Figueroa M VEN Gin Boomerang X 14:15:00 9,75 109,3 1,4 111
33 128 German Ortiz Maldonado M ARG 777 QUEEN 14:15:00 9,70 108,8 1,5 110
33 10761 Franz Schilter M SUI Niviuk Icepeak 6 14:15:00 9,71 108,9 1,4 110
35 765 Jose Migliozzi M ARG Skywalk Cayenne 3 14:15:00 9,58 107,4 1,4 109
35 513 Pablo Alberto Quinteros M ARG Ozone Mantra M4 14:15:00 9,58 107,5 1,4 109
37 2236 Brian Kibler M USA 14:15:00 9,49 106,5 1,3 108
37 22607 Carlos Curi M CHI Niviuk IcePeak 14:00:00 9,45 106,0 1,5 108
39 14536 José Di Prima M VEN Ozone Mantra 14:15:00 9,33 104,6 1,4 106
40 31365 Igor Elorza M VEN Advance Sigma 8 14:15:00 9,22 103,3 1,4 105
40 50 Daniel Sanchez M VEN Niviuk Peak 3 14:00:00 9,23 103,5 1,4 105
40 144 Federico Carona M ARG Ozone Mantra 4 14:00:00 9,22 103,4 1,5 105
43 502 Francisco Rocha M ARG Advance Omega 8 14:00:00 8,91 99,9 1,4 101
44 14705 Joglin Vivas M VEN Niviuk Peak 3 14:15:00 8,52 95,5 1,3 97
45 318 Gustavo S Sarochar M ARG Advance Sigma VII 14:15:00 8,36 93,8 1,2 95
46 614 Miguel Lauriero M ARG Niviuk Artik 3 14:15:00 7,50 84,1 0,9 85
46 208 Enrique Rafael Lopez M ARG Ozone Delta II 14:15:00 7,50 84,1 1,0 85
48 18195 Jose Flores Nicolas M VEN Ozone Delta 7,50 84,1 84
48 23248 Mauricio Fleitas M VEN AirDesign Pure 7,50 84,1 84
48 23402 Hernando Henao M VEN Gradient Aspen 7,50 84,1 84
48 18197 Gerson Eduardo Avendano Santiago M VEN Ozone Mantra 7,50 84,1 84
48 272 Daniel Rosa M ARG Skywalk – Cayenne 4 7,50 84,1 84
48 521 Mercedes Gijon F ARG Sky antea 7,50 84,1 84

Pilots absent from task (ABS)

Id Name
39 Mariano Jose Baccola
273 Federico Tessio
323 Jorge Arcuri
402 Aldo Carona
413 Martin Moyano Bradley
1878 Ernesto Hinestroza
31367 Annalena Hinestroza

Pilots not yet processed (NYP)

Id Name
16985 Hartmut Schmidt
18192 Pablo Dal Maso
31350 Rigoberto Marquez
63987 Ogilvy Cookie

Task statistics

param value
ss_distance 54.397
task_distance 61.786
launch_to_ess_distance 60.784
no_of_pilots_present 53
no_of_pilots_flying 53
no_of_pilots_lo 53
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 605.281
best_dist 20.275
best_time 0
worst_time 0
no_of_pilots_in_competition 64
no_of_pilots_landed_before_stop 0
sum_dist_over_min 235.065
sum_real_dist_over_min 235.065
sum_flown_distances 605.281
best_real_dist 20.275
last_start_time 2013-11-06T14:15:00-03:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9825
smallest_leading_coefficient 1.87326979867851
available_points_distance 227.346150788455
available_points_time 0
available_points_departure 0
available_points_leading 4.04942253312769
available_points_arrival 0
time_validity 0.80068723027223
launch_validity 1
distance_validity 0.288996207973629
stop_validity 1
day_quality 0.231395573321582

Scoring formula settings

param value
id PWC2013
min_dist 7.5
nom_dist 35
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 0
use_arrival_time_points 0
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
no_pilots_in_goal_factor 1
task_stopped_factor 1
bonus_gr 4

 

 

Ver Fotos