CAP Argentina 2013 / Pre – Panamericano FAI 2
2013-11-02 to 2013-11-10
Manga 1
2013-11-03 Task 01
Race to Goal 53,5 km
Provisional
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | LBO135 | 100 | 13:30 | 19:00 | Lat: -26.8225 Lon: -65.369 |
2 SS | 3,3 km | NAD097 | 2000 | 13:30 | 19:00 | Lat: -26.8704 Lon: -65.3623 |
3 | 13,6 km | ZAM066 | 1500 | 13:30 | 19:00 | Lat: -26.7615 Lon: -65.3002 |
4 | 31,6 km | SER050 | 400 | 13:30 | 19:00 | Lat: -26.9238 Lon: -65.3847 |
5 | 39,0 km | XSP047 | 1500 | 13:30 | 19:00 | Lat: -26.866 Lon: -65.3163 |
6 | 45,4 km | ALE057 | 1000 | 13:30 | 19:00 | Lat: -26.8053 Lon: -65.3151 |
7 | 49,1 km | XSP047 | 2000 | 13:30 | 19:00 | Lat: -26.866 Lon: -65.3163 |
8 ES | 51,9 km | ALE057 | 2000 | 13:30 | 19:00 | Lat: -26.8053 Lon: -65.3151 |
9 | 53,5 km | ALE057 | 400 | 13:30 | 19:00 | Lat: -26.8053 Lon: -65.3151 |
StartGate(s): 14:15
# | Id | Name | Nat | Glider | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2112 | Juan carlos Becerra gonzalez | M | VEN | 14:15:00 | 16:11:00 | 01:56:00 | 25,1 | 53,47 | 472,5 | 88,9 | 435,2 | 997 | ||
2 | 408 | Carlos Guardia | M | ARG | Icepeak 6 | 14:15:00 | 16:16:24 | 02:01:24 | 24,0 | 53,47 | 472,5 | 92,3 | 365,0 | 930 | |
3 | 325 | Adrian Acosta | M | ARG | Niviuk Icepeak 6 (size M) | 14:15:00 | 16:17:20 | 02:02:20 | 23,8 | 53,47 | 472,5 | 73,5 | 357,2 | 903 | |
4 | 22 | Pablo Lopez | M | ARG | Niviuk Peak3 | 14:15:00 | 16:30:55 | 02:15:55 | 21,5 | 53,47 | 472,5 | 70,6 | 267,7 | 811 | |
5 | 413 | Martin Moyano Bradley | M | ARG | 14:15:00 | 16:31:26 | 02:16:26 | 21,4 | 53,47 | 472,5 | 58,0 | 264,8 | 795 | ||
5 | 328 | Pablo Haro | M | ARG | 14:15:00 | 16:31:26 | 02:16:26 | 21,4 | 53,47 | 472,5 | 57,5 | 264,8 | 795 | ||
7 | 18198 | Omar Alejandro Contreras Perez | M | VEN | 14:15:00 | 16:34:25 | 02:19:25 | 20,9 | 53,47 | 472,5 | 56,4 | 248,6 | 778 | ||
8 | 319 | Javier Funes Nichele | M | ARG | Niviuk IP6 23 | 14:15:00 | 16:38:24 | 02:23:24 | 20,3 | 53,47 | 472,5 | 73,2 | 228,0 | 774 | |
9 | 12161 | Ally Palencia | M | VEN | Niviuk Icepeak 6 | 14:15:00 | 16:37:47 | 02:22:47 | 20,4 | 53,47 | 472,5 | 52,3 | 231,1 | 756 | |
10 | 12133 | Jose Michel | M | VEN | 14:15:00 | 16:38:47 | 02:23:47 | 20,3 | 53,47 | 472,5 | 52,3 | 226,1 | 751 | ||
11 | 14704 | Jorfan Vivas Rivas | M | VEN | 14:15:00 | 16:40:27 | 02:25:27 | 20,1 | 53,47 | 472,5 | 56,8 | 217,8 | 747 | ||
12 | 10761 | Franz Schilter | M | SUI | 14:15:00 | 16:38:30 | 02:23:30 | 20,3 | 53,47 | 472,5 | 41,2 | 227,5 | 741 | ||
13 | 466 | Marcelo Alaniz | M | ARG | Icepeak XP 24 | 14:15:00 | 16:38:20 | 02:23:20 | 20,3 | 53,47 | 472,5 | 36,3 | 228,4 | 737 | |
14 | 699 | Pablo Zeballos | M | ARG | 14:15:00 | 16:38:41 | 02:23:41 | 20,3 | 53,47 | 472,5 | 34,5 | 226,6 | 734 | ||
15 | 11974 | Walter Rodriguez | M | ARG | 14:15:00 | 16:40:36 | 02:25:36 | 20,0 | 53,47 | 472,5 | 34,7 | 217,1 | 724 | ||
16 | 404 | Shauin Kao | F | ARG | 14:15:00 | 16:40:42 | 02:25:42 | 20,0 | 53,47 | 472,5 | 31,8 | 216,6 | 721 | ||
17 | 128 | German Ortiz Maldonado | M | ARG | 14:15:00 | 16:41:06 | 02:26:06 | 20,0 | 53,47 | 472,5 | 33,2 | 214,6 | 720 | ||
18 | 11958 | Pablo Alberto Quinteros | M | ARG | 14:15:00 | 16:43:02 | 02:28:02 | 19,7 | 53,47 | 472,5 | 32,5 | 205,3 | 710 | ||
19 | 4905 | Camila Antonorsi | F | VEN | Niviuk / Icepeak 6 | 14:15:00 | 16:51:03 | 02:36:03 | 18,7 | 53,47 | 472,5 | 44,9 | 168,4 | 686 | |
20 | 18265 | Francisco Javier Gonzalez | M | VEN | Airwave Sport 4 | 14:15:00 | 16:50:57 | 02:35:57 | 18,7 | 53,47 | 472,5 | 39,1 | 168,8 | 680 | |
21 | 358 | Eduardo Deheza | M | ARG | Niviuk IP6 | 14:15:00 | 17:00:14 | 02:45:14 | 17,6 | 53,47 | 472,5 | 52,7 | 129,0 | 654 | |
22 | 638 | Martin Romero Garayzabal | M | ARG | 53,47 | 472,5 | 42,8 | 515 | |||||||
23 | 50 | Daniel Sanchez | M | VEN | 14:15:00 | 16:33:29 | 02:18:29 | 21,1 | 52,69 | 465,6 | 44,8 | 510 | |||
24 | 294 | Pablo A. Altea | M | ARG | 14:15:00 | 16:41:32 | 02:26:32 | 19,9 | 52,71 | 465,8 | 35,1 | 501 | |||
25 | 12129 | Kliber Pereira | M | VEN | Ozone Enzo ML | 14:15:00 | 49,24 | 435,1 | 52,1 | 487 | |||||
26 | 4771 | Luis Gomez | M | VEN | 14:15:00 | 45,05 | 398,1 | 74,1 | 472 | ||||||
27 | 195 | Michel Guillemot | M | ARG | Niviuk Icepeak 6 | 14:15:00 | 45,23 | 399,7 | 64,6 | 464 | |||||
27 | 3853 | Frank Tovar | M | VEN | 14:15:00 | 44,59 | 394,0 | 70,0 | 464 | ||||||
29 | 284 | David Della Chiesa | M | ARG | 14:15:00 | 48,25 | 426,3 | 34,9 | 461 | ||||||
30 | 22607 | Carlos Curi | M | CHI | Niviuk IcePeak | 14:15:00 | 45,21 | 399,5 | 56,4 | 456 | |||||
31 | 272 | Daniel Rosa | M | ARG | Skywalk – Cayenne 4 | 14:15:00 | 51,02 | 450,8 | 451 | ||||||
32 | 771 | Francisco Mantaras | M | ARG | Ozone, Enzo | 14:15:00 | 45,31 | 400,4 | 49,8 | 450 | |||||
33 | 256 | Pablo Codini | M | ARG | Ozone Mantra M4 | 14:15:00 | 50,48 | 446,1 | 446 | ||||||
34 | 39 | mariano jose baccola | M | ARG | 40,44 | 357,3 | 78,5 | 436 | |||||||
35 | 502 | Francisco Rocha | M | ARG | Advance Omega 8 | 14:15:00 | 45,16 | 399,0 | 34,1 | 433 | |||||
36 | 402 | Aldo Carona | M | ARG | Ozone Mantra 4 | 14:15:00 | 43,06 | 380,5 | 47,2 | 428 | |||||
37 | 144 | Federico Carona | M | ARG | Ozone Mantra 4 | 14:15:00 | 45,39 | 401,1 | 24,1 | 425 | |||||
38 | 14536 | José Di Prima | M | VEN | 14:15:00 | 46,94 | 414,8 | 415 | |||||||
39 | 765 | Jose Migliozzi | M | ARG | 14:15:00 | 43,95 | 388,4 | 19,3 | 408 | ||||||
40 | 4908 | Norberto Ribiero | M | VEN | 14:15:00 | 45,61 | 403,0 | 403 | |||||||
41 | 14532 | Damian Piñerua | M | VEN | 14:15:00 | 45,20 | 399,4 | 1,2 | 401 | ||||||
42 | 332 | Oscar Rodriguez | M | ARG | 40,62 | 358,9 | 36,9 | 396 | |||||||
43 | 21195 | Diego Medaia Romero | M | ARG | Gin Boomerang 9 | 14:15:00 | 42,29 | 373,7 | 374 | ||||||
44 | 208 | Enrique Rafael Lopez | M | ARG | 14:15:00 | 39,20 | 346,4 | 346 | |||||||
45 | 273 | Federico Tessio | M | ARG | AirDesign Pure | 14:15:00 | 35,01 | 309,4 | 9,8 | 319 | |||||
46 | 27346 | Enrique Figueroa | M | VEN | Gin Boomerang X | 14:15:00 | 19,32 | 170,7 | 171 | ||||||
47 | 18195 | Jose Flores Nicolas | M | VEN | 14:15:00 | 19,11 | 168,9 | 169 | |||||||
47 | 14705 | Joglin Vivas | M | VEN | 14:15:00 | 19,08 | 168,6 | 169 | |||||||
49 | 23248 | Mauricio Fleitas | M | VEN | 14:15:00 | 18,49 | 163,4 | 163 | |||||||
49 | 521 | Mercedes Gijon | F | ARG | Sky antea | 14:15:00 | 18,45 | 163,0 | 163 | ||||||
51 | 31350 | Rigoberto Marquez | M | VEN | 14:15:00 | 18,12 | 160,1 | 160 | |||||||
52 | 23402 | Hernando Henao | M | VEN | 14:15:00 | 17,39 | 153,7 | 154 | |||||||
53 | 16985 | Hartmut Schmidt | M | GER | Advance Sigma 8 | 14:15:00 | 13,25 | 117,1 | 117 | ||||||
54 | 18192 | Pablo Dal Maso | M | VEN | 14:15:00 | 13,15 | 116,2 | 116 | |||||||
55 | 8813 | Jorge Arcuri | M | ARG | 7,50 | 66,3 | 66 | ||||||||
55 | 2236 | Brian Kibler | M | USA | 7,50 | 66,3 | 66 | ||||||||
55 | 12166 | Luis Araujo R. | M | VEN | UP Summit-3 Size SM | 7,50 | 66,3 | 66 | |||||||
55 | 63987 | Ogilvy Cookie | M | USA | Ozone Buzz 4 | 7,50 | 66,3 | 66 |
Pilots absent from task (ABS)
Id | Name |
---|---|
18197 | Gerson Eduardo Avendano Santiago |
Pilots not yet processed (NYP)
Id | Name |
---|---|
614 | Miguel Lauriero |
1878 | Ernesto Hinestroza |
31365 | Igor Elorza |
31366 | Kari Castle |
31367 | Annalena Hinestroza |
Task statistics
param | value |
---|---|
ss_distance | 48.605 |
task_distance | 53.471 |
launch_to_ess_distance | 51.866 |
no_of_pilots_present | 58 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 36 |
no_of_pilots_reaching_nom_dist | 45 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 22 |
sum_flown_distance | 2382.997 |
best_dist | 53.471 |
best_time | 1.93333333333333 |
worst_time | 2.75388888888889 |
no_of_pilots_in_competition | 64 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1970.35 |
sum_real_dist_over_min | 1970.35 |
sum_flown_distances | 2382.997 |
best_real_dist | 53.471 |
last_start_time | 2013-11-03T14:15:00-03:00 |
first_start_time | 2013-11-03T14:15:00-03:00 |
first_finish_time | 2013-11-03T16:11:00-03:00 |
max_time_to_get_time_points | 3.32377690764095 |
no_of_pilots_with_time_points | 23 |
k | 0.396551724137931 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.092310493588298 |
time_weight | 0.435178041201976 |
distance_weight | 0.472511465209726 |
smallest_leading_coefficient | 1.84687810195348 |
available_points_distance | 472.511465209726 |
available_points_time | 435.178041201976 |
available_points_departure | 0 |
available_points_leading | 92.310493588298 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | PWC2013 |
min_dist | 7.5 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |